Check out the IGS Winter/Spring 2012
Graduate 100% Online Course Schedule!
The hybrid and online courses offered by The Institute for Graduate Studies train teachers quickly, easily, and inexpensively. All our courses are guaranteed by our money back satisfaction guarantee. Our highly qualified instructors want to help you learn and succeed. As teachers we know how demanding an educator’s schedule can be, IGS online courses allow you to learn on your own schedule. Our hybrid courses offer a more structured solution, with face to face instruction coupled with online education. Both options train students well in interesting and relevant subjects.
A complete list of all available courses can be found below. To search for a course with specific criteria please use the search button in the upper right corner of this page
If you have questions about any of our courses please contact us. We are always available to help you in any way we can. Thank You for reviewing our courses.
We look forward to seeing you soon!
Full Winter/Spring 2012 Courses
Beginning in January, 2012 – 100% Online |
|||||
| CTED | CRN | COURSE TITLE | SEC. # | DATES | INSTRUCTOR |
| 511 | 22921 | Brain Based Learning (P-12) | 1 | Jan. 16 – Mar. 2, 2012 | John Eggers, Ed.D. |
| (218) 243-2234 | |||||
| envision@paulbunyan.net | |||||
| 518 | 22917 | Great Teachers, Great Teaching: | 1 | Jan. 2 – Feb. 13, 2012 | John Eggers, Ed. D. |
| Learning from Notable Role Models | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 536 | 22904 | Children’s Literature: Expanded | 1 | Jan. 9 – Feb. 13, 2012 | Kim Nielsen, M.A. |
| Reader’s Workshop (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 541 | 22937 | You’ve Got Male: Helping Boys | 1 | Jan. 9 – Feb. 20, 2012 | Mary Beth Wood, M.A. |
| in Crisis Succeed in School (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
| 565 | 22939 | Coaching for Achievement (P-12) | 1 | Jan. 9 – Feb. 20, 2012 | John Ditter,M.S. |
| M.S. Exercise Physiologist | |||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 722 | 22941 | Helping Students Get Fit | 1 | Jan. 9 – Feb. 20, 2012 | John Ditter, M.S. |
| to Learn More Successfully (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 742 | 22901 | Fun in the Classroom Equals | 1 | Jan. 9 – Feb. 25, 2012 | John Eggers, Ed. D. |
| Higher Student Performance (P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 759 | 29602 | Teaching and Living Green: An Action | 1 | Jan. 30 – Feb. 29, 2012 | Jerry Gottstein, M.A. |
| Plan for the 21st Century | (763) 509-9630 | ||||
| jernachman@comcast.net | |||||
| 834 | 22905 | The Renaissance Code (P-12) | 1 | Jan. 1 – Jan. 31, 2012 | Rhea Sprecher, M.A. |
| (414) 762-3893 | |||||
| rsprecher@wi.rr.com | |||||
| 866 | 22934 | Functional Fitness For Physical | 1 | Jan. 9 – Feb. 20, 2012 | John Ditter, M.S. |
| Educators and Coaches (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 867 | 22953 | Online Website Design | 1 | Jan. 9 – Feb. 20, 2012 | John Ditter, M.S. |
| for Beginners (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 871 | 22927 | Beyond the Box I: Reaching | 1 | Jan. 23 – Mar. 5, 2012 | Mary Beth Wood, M.A. |
| Minorities and Kids at Risk (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
| 883 | 22940 | Personal Fitness and Wellness | 1 | Jan. 9 – Feb. 20, 2012 | John Ditter, M.S. |
| for Teachers (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 891 | 22952 | Digital Photography for Beginners (P-12) | 1 | Jan. 9 – Feb. 20, 2012 | John Ditter, M.S. |
| M.S. Exercise Physiologist | |||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 896 | 22903 | Writing Across the Curriculum: | 1 | Jan. 2 – Feb. 20, 2012 | Kim Nielsen, M.A. |
| Innovative Strategies that Work (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 922 | 22946 | Teaching All Learners One at a Time: | 1 | Jan. 23 – Mar. 9, 2012 | John Eggers ,Ed.D |
| How to Teach More to All Students(P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 5000 | 22965 | Working Effectively with Diversity | 1 | Jan. 30 – Feb. 29, 2012 | Jerry Gottstein, M.A. |
| in Your Classroom | (763) 509-9630 | ||||
| jernachman@comcast.net | |||||
| 5009 | 23442 | Critical Literacy Toolbox: Strategies | 1 | Jan. 30 – Mar. 2, 2012 | Katherine Gillies, M.A. |
| for Every Reader (P-12) | (847) 673-2011 | ||||
| kngillies@gmail.com | |||||
| 5034 | 22902 | Using Classroom Learning Centers | 1 | Jan. 2 – Feb. 20, 2012 | Kim Nielsen, M.A. |
| to Differentiate Instruction (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 5038 | 23336 | Knowing How To Improve Student | 1 | Jan. 9 – Mar. 16, 2012 | Deb Engen, M.A. & Kim Brown, M.A. |
| Achievement Using Available Electronic | (608) 838-8777 | ||||
| Classroom Tools, Platforms & Projects | deborahengen@hotmail.com | ||||
| & Projects(P-12) | |||||
| 5042 | 22947 | Experiential Learning for the | 1 | Jan. 30 – Mar. 16, 2012 | John Eggers, Ed.D |
| Classroom (P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 5111 | 23337 | Using the Latest Electronic Tools, | 1 | Jan. 9 – Feb. 17, 2012 | John Ditter, M.S. |
| Including Mobile Devices, to | M.S. Exercise Physiologist | ||||
| Transform Teaching & Learning in the | (608) 325-3906 | ||||
| Classroom (P-12) | IGS@abcfitness.com | ||||
Beginning in February, 2012 – 100% Online |
|||||
| CTED | CRN | COURSE TITLE | SEC. # | DATES | INSTRUCTOR |
| 511 | 22936 | Brain Based Learning (P-12) | 3 | Feb. 15 – May 6, 2012 | Stan Potts, Ph.D |
| Through the Use of Service Learning | (651) 2691810 | ||||
| sjpotts@gmail.com | |||||
| 513 | 22930 | Developing Moral Intelligence (P-12) | 1 | Feb. 27 – Apr. 2, 2012 | Mary Beth Wood, MA |
| (262) 895-2222 | |||||
| mrsmewoodsbg@aol.com | |||||
| 550 | 22827 | PowerPoint for Professionals Level 2: | 1 | Feb. 7 – Mar. 13, 2012 | Ted Mainella, M.A. |
| How PowerPoint Can MakeYou a Better | (414) 425-7976 | ||||
| K-12 Educator (K-12) | tmainella@gmail.com | ||||
| 553 | 22836 | Author Studies: A Survey of Literature | 1 | Feb. 7 – Mar. 13, 2012 | Kim Nielsen, M.A. |
| for Classroom Teachers (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 565 | 22932 | Coaching for Achievement (6-12) | 2 | Feb. 17 – Mar. 30, 2012 | John Ditter, M.S. |
| M.S. Exercise Physiologist | |||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 579 | 22934 | Bringing About Change in Your | 1 | Feb. 1 – Mar. 23, 2012 | John Eggers, Ed.D |
| Classroom and School for Higher | (218) 243-2234 | ||||
| Student Achievement (P-12) | envision@paulbunyan.net | ||||
| 661 | 22944 | Teaching in the Love and Logic | 1 | Feb. 1 – Apr. 1, 2012 | David Funk, M.A. |
| Classroom (P-12) | (262) 789-6260 | ||||
| davefunk@loveandlogic.com | |||||
| 662 | 22925 | Building Healthy Relationships | 1 | Feb. 6 – Mar. 30, 2012 | John Eggers, Ed.D |
| for Student Achievement and | (218) 243-2234 | ||||
| Educator Effectiveness (P-12) | envision@paulbunyan.net | ||||
| 722 | 22951 | Helping Students Get Fit to Learn | 2 | Feb. 17 – Mar. 30, 2012 | John Ditter, M.S. |
| More Successfully (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 731 | 22929 | Round Pegs, Square Holes: Making | 1 | Feb. 6 – Mar. 12, 2012 | Mary Beth Wood, M.A. |
| Them Fit (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
| 742 | 22919 | Fun in the Classroom Equals | 2 | Feb. 27 – Apr. 13, 2012 | John Eggers, Ed.D |
| Higher Student Performance (P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 773 | 22840 | Against the Odds: African-American Art | 1 | Feb. 1 – Mar. 1, 2012 | Rhea Sprecher, M.A. |
| (414) 762-3893 | |||||
| rsprecher@wi.rr.com | |||||
| 849 | 22825 | History of Wisconsin (P-12) | 1 | Feb. 21 – Mar. 27, 2012 | Ted Mainella, M.A. |
| (414) 425-7976 | |||||
| tmainella@gmail.com | |||||
| 856 | 22931 | Anger: Understanding the Emotion, | 1 | Feb. 27 – Apr. 2, 2012 | Mary Beth Wood, M.A. |
| Managing the Behavior (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
| 866 | 22942 | Functional Fitness For Physical | 2 | Feb. 17 – Mar. 30, 2012 | John Ditter, M.S. |
| Educators and Coaches (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 867 | 22943 | Online Website Design for | 2 | Feb. 17 – Mar. 20, 2012 | John Ditter, M.S. |
| Beginners (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 883 | 22933 | Personal Fitness and Wellness | 2 | Feb. 17 – Mar. 30, 2012 | John Ditter, M.S. |
| for Teachers (P-12) | M.S. Exercise Physiologist | ||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 891 | 22935 | Digital Photography for Beginners (P-12) | 2 | Feb. 17 – Mar. 30, 2012 | John Ditter, M.S. |
| M.S. Exercise Physiologist | |||||
| (608) 325-3906 | |||||
| IGS@abcfitness.com | |||||
| 5020 | 22949 | If They’re Laughing, They’re Listening/ | 1 | Feb. 2 – Mar. 1, 2012 | Mary Beth Wood |
| Using Humor and Creativity | (262) 895-2222 | ||||
| in the Classroom | mrsmewoodsbg@aol.com | ||||
| 5111 | 23338 | Using the Latest Electronic Tools, | 2 | Feb. 20 – Mar. 30, 2012 | John Ditter, M.S. |
| Including Mobile Devices, to Transform | M.S. Exercise Physiologist | ||||
| Teaching & Learning in the Classroom | (608) 325-3906 | ||||
| Classroom (P-12) | IGS@abcfitness.com | ||||
| 5065 | 22926 | Beyond the Box: Reaching Minorities | 1 | Feb. 27 – Apr. 2, 2012 | Mary Beth Wood |
| and Kids at Risk | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
Beginning in March, 2012 – 100% Online |
|||||
| CTED | CRN | COURSE TITLE | SEC. # | DATES | INSTRUCTOR |
| 511 | 22945 | Brain Based Learning (P-12) | 2 | Mar. 5 – Apr. 20, 2012 | John Eggers, Ed.D |
| (218) 243-2234 | |||||
| envision@paulbunyan.net | |||||
| 536 | 23635 | Children’s Literature: Expanded | 2 | Mar. 12 – Apr. 24, 2012 | Kim Nielsen, M.A. |
| Reader’s Workshop (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 553 | 22959 | Author Studies: A Survey of Literature | 3 | Mar. 12 – Apr. 24, 2012 | Kim Nielsen, M.A. |
| for Classroom Teachers (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 569 | 23354 | Current Issues and Concerns for | 4 | Mar. 5 – May 7, 2012 | Tom Kraft, M.S. |
| Your Classroom (P-12) | (414) 502-0569 | ||||
| tkraft@wi.rr.com | |||||
| 579 | 22844 | Bringing About Change in Your | 2 | Mar. 1 – Apr. 15, 2012 | John Eggers, Ed.D |
| Classroom and School for Higher | (218) 243-2234 | ||||
| Student Achievement (P-12) | envision@paulbunyan.net | ||||
| 631 | 23340 | Multicultural Classroom Issues and | 1 | Mar. 1 – Apr. 15, 2012 | Douglas Johnson, M.A. |
| and Activities (P-12) | (509) 728-0731 | ||||
| kosharilearning@gmail.com | |||||
| 759 | 22964 | Teaching and Living Green: An Action | 2 | Mar. 1 – Apr. 13, 2012 | Jerry Gottstein, M.A. |
| Plan for the 21st Century | (763) 509-9630 | ||||
| jernachman@comcast.net | |||||
| 801 | 23339 | Attitudes that Make the Difference: | 2 | Mar. 4 – Mar. 15, 2012 | Dan Slowey, M.A. |
| A Continuum for Fostering | (920) 540-2538 | ||||
| Youth Success (P-12) | dbslowey@yahoo.com | ||||
| 889 | 22909 | Photoshop in the K-12 Classroom: | 1 | Mar. 6 – Apr. 17, 2012 | Ted Mainella, M.A. |
| Back to the Basics (P-12) | (414) 425-7976 | ||||
| tmainella@gmail.com | |||||
| 896 | 22907 | Writing Across the Curriculum (P-12) | 2 | Mar. 12 – Apr. 30, 2012 | Kim Nielsen, M.A. |
| (608) 877-9145 | |||||
| Nielsen.igs@charter.net | |||||
| 902 | 22843 | Monet and the Impressionists (P-12) | 1 | Mar. 1 – Mar. 31, 2012 | Rhea Sprecher, M.A. |
| (414) 762-3893 | |||||
| rsprecher@wi.rr.com | |||||
| 922 | 22922 | Teaching All Learners One | 2 | Mar. 12 – Apr. 27, 2012 | John Eggers, Ed. D |
| at a Time (P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 927 | 22908 | Photoshop in the K-12 Classroom: | 1 | Mar. 27 – May 1, 2012 | Ted Mainella, M.A. |
| Beyond the Basics (P-12) | (414) 425-7976 | ||||
| tmainella@gmail.com | |||||
| 5000 | 22962 | Working Effectively with Diversity | 2 | Mar. 1 – Apr. 13, 2012 | Jerry Gottstein, M.A. |
| in Your Classroom | (763) 509-9630 | ||||
| jernachman@comcast.net | |||||
| 5034 | 23633 | Using Classroom Learning Centers | 2 | Mar.12– Apr. 24, 2012 | Kim Nielsen, M.A. |
| to Differentiate Instruction (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 5042 | 22923 | Experiential Learning (P-12) | 2 | Mar. 19 – May 4, 2012 | John Eggers, Ed.D |
| (218) 243-2234 | |||||
| envision@paulbunyan.net | |||||
Beginning in April, 2012 – 100% Online |
|||||
| CTED | CRN | COURSE TITLE | SEC. # | DATES | INSTRUCTOR |
| 536 | 23636 | Children’s Literature: Expanded | 3 | Apr. 10 – May 22, 2012 | Kim Nielsen, M.A. |
| Reader’s Workshop (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
| 541 | 22928 | You’ve Got Male: Helping Boys in | 2 | Apr. 23 – May 28, 2012 | Mary Beth Wood, M.A. |
| Crisis Succeed in School (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
| 562 | 23351 | Differentiated Learning (P-12) | 1 | Apr. 16 – May 31, 2012 | Angela Dye, M.A. |
| (414) 795-5627 | |||||
| ejuc8or@aol.com | |||||
| 585 | 22343 | Teaching More with Less Stress (P-12) | 1 | Apr. 16 – May 31, 2012 | Ed Pino, Ph.D, Ed.D |
| (303) 841-7946 | |||||
| parkerigs@earthlink.net | |||||
| 662 | 22829 | Building Healthy Relationships for | 2 | Apr. 2 – May 18, 2012 | John Eggers, Ed.D |
| Student Achievement and Educator | (218) 243-2234 | ||||
| Effectiveness (P-12) | envision@paulbunyan.net | ||||
| 718 | 23334 | Thinking, Teaching and Learning | 1 | Apr. 20 – May 31, 2012 | Douglas Johnson, M.A. |
| Outside the Box (P-12) | (509) 728-0731 | ||||
| kosharilearning@gmail.com | |||||
| 742 | 22920 | Fun in the Classroom Equals | 3 | Apr. 16 – May 25, 2012 | John Eggers, Ed.D |
| Higher Student Performance (P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 759 | 22961 | Teaching and Living Green: An Action | 3 | Apr. 2 – May 11, 2012 | Jerry Gottstein, M.A. |
| Plan for the 21st Century | (763) 509-9630 | ||||
| jermachman@comcast.net | |||||
| 778 | 22938 | Improving Learning through a | 1 | Apr. 23 – May 28, 2012 | Mary Beth Wood, M.A. |
| Caring Approach (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||
| 835 | 22948 | Cultural Crisis in the Classroom (P-12) | 1 | Apr. 23 – May 28, 2012 | Mary Beth Wood, M.A. |
| (262) 895-2222 | |||||
| mrsmewoodsbg@aol.com | |||||
| 896 | 22845 | Writing Across the Curriculum (P-12) | 3 | Apr. 3 – May 25, 2012 | Kim Nielsen, M.A. |
| (608) 877-9145 | |||||
| Nielsen.igs@charter.net | |||||
| 922 | 22930 | Teaching All Learners One | 3 | Apr. 30 – May 31, 2012 | John Eggers, Ed.D |
| at a Time (P-12) | (218) 243-2234 | ||||
| envision@paulbunyan.net | |||||
| 5000 | 23425 | Working Effectively with Diversity | 3 | Apr. 2 – Apr. 30, 2012 | Jerry Gottstein, M.A. |
| in Your Classroom | (763) 509-9630 | ||||
| jernachman@comcast.net | |||||
| 5020 | 22950 | If They’re Laughing, They’re Listening/ | 2 | Apr. 23 – May 20, 2012 | Mary Beth Wood, M.A. |
| Using Humor and Creativity | (262) 895-2222 | ||||
| in the Classroom | mrsmewoodsbg@aol.com | ||||
| 5034 | 23634 | Using Classroom Learning Centers | 3 | Apr. 03 – May 25,2012 | Kim Nielsen, M.A. |
| to Differentiate Instruction (P-12) | (608) 877-9145 | ||||
| Nielsen.igs@charter.net | |||||
Beginning in May, 2012 – 100% Online |
|||||
| CTED | CRN | COURSE TITLE | SEC. # | DATES | INSTRUCTOR |
| 511 | 22906 | Brain Based Learning (P-12) | 4 | May 7 – May 31, 2012 | John Eggers, Ed.D |
| (218) 243-2234 | |||||
| envision@paulbunyan.net | |||||
| 547 | 22918 | Pop Art: 1960′s America | 1 | May 1 – May 31, 2012 | Rhea Sprecher, M.A. |
| (414) 762-3893 | |||||
| rsprecher@wi.rr.com | |||||
| 871 | 23344 | Beyond the Box I: Reaching Minorities | 2 | May 1 – May 31, 2012 | Mary Beth Wood, M.A. |
| and Kids at Risk (P-12) | (262) 895-2222 | ||||
| mrsmewoodsbg@aol.com | |||||